|
Detalhes do produto:
|
Modo de controle: | Controle do computador | Sistema de controle: | Controlador com LED |
---|---|---|---|
Pegada: | Aperto de tração, aperto de força lacrimal | Impressão: | Impressora embutida |
Parafuso: | Parafuso de esfera alto | Utilização: | Máquina de Teste de Tração Utm |
Recursos adicionais: | Registro de dados automático, exibição de gráficos em tempo real | Transdutor: | Célula de carga |
Motor: | Motor de velocidade ajustável, haste de parafuso de esfera | Dispositivo de exibição: | PC |
Sensor: | Célula de Carga Celtron | Modo de fixação: | Hidraulicamente |
Uso: | Teste de resistência do material | ||
Destacar: | LED Display Tensile Testing Machine,Led UTM Tensile Testing Machine,Computer Controlled Tensile Testing Machine |
Attribute | Value |
---|---|
Control Mode | Computer Control |
Control System | Controller with LED |
Grip | Tensile grip, Tear force grip |
Printing | Built-in Printer |
Screw | High Precise Ball Screw |
Use | UTM Tensile Testing Machine |
Additional Features | Automatic Data Recording, Real-time Graph Display |
Transducer | Load Cell |
Motor | Adjustable-speed motor, ball screw rod |
Display Device | PC |
Sensor | Celtron Load Cell |
Clamping Mode | Hydraulically |
Usage | Material Strength Testing |
This machine body is constructed with innovative mullite stone, replacing traditional refractory brick construction. This advanced design offers significant advantages including reduced energy consumption, time savings, high heat efficiency, reliable performance, and lightweight construction. It represents the next generation of high-efficiency electric dryers.
Our digital compressive strength testing machine provides precise measurement and analysis for material strength testing applications.
Pessoa de Contato: Mary
Telefone: 13677381316
Fax: 86-0769-89280809