|
Detalhes do produto:
|
Padrões de design: | ASTM D646, JIS P8124, QB / T 1671 | Método de operação: | Controle do microcomputador |
---|---|---|---|
Padrões de teste: | ISO, ASTM, Tappi | Teste de queda: | Ângulos, bordas, faces da amostra |
Uso: | Teste de embalagem | Cor: | Opcional |
Faixa de carga: | 0 ~ 60g (designado 0 ~ 100g) | Aplicativo: | Teste de embalagem |
CONTROLADOR: | Controlador PLC e painel de tela de toque | Estrutura: | Motor de conversão de frequência CA (Taiwan); |
Área de teste: | 10 ± 0,05 cm ^ 2 | Precisão da força de teste: | < ± 1% do valor de exibição |
Padrões de teste: | ISO, ASTM, TAPPI, etc. | Precisão: | ± 1% |
Padrão: | A norma ASTM D6055 | Configuração dos ciclos de teste: | 4 dígitos Contador predefinido |
Origem: | China | Tamanho da amostra: | 100 (L) × 63 (W) mm |
Resolução: | 1/100.000 | Mostrar: | Digital |
Carregar resolução de células: | 1/250.000 | Velocidade de viagem: | ajustável de 20 - 80 mm por segundo |
Destacar: | 5033-HD Wipes Flushability Tester,Wipes Flushability Tester |
Attribute | Value |
---|---|
Design Standards | ASTM D646, JIS P8124, QB / T 1671 |
Operating Method | Microcomputer Control |
Testing Standards | ISO, ASTM, TAPPI |
Drop Test | Corners, edges, faces of sample |
Usage | Packaging Testing |
Color | optional |
Load Range | 0~60g (designated 0~100g) |
Application | Package Testing |
Controller | PLC controller and touch screen panel |
Structure | AC Frequency Conversion Motor (Taiwan) |
Test Area | 10 ± 0.05cm ^ 2 |
Test Force Accuracy | < ±1% of the display value |
Test Standards | ISO, ASTM, TAPPI, etc. |
Accuracy | ±1% |
Standard | ASTM D6055 |
Test Cycles Setting | 4 digits pre-set counter |
Origin | China |
Sample Size | 100(L)×63(W)mm |
Resolution | 1/100,000 |
Display | Digital |
Load Cell Resolution | 1/250,000 |
Travel Speed | adjustable from 20 - 80 mm per second |
Item | Description |
---|---|
Test speed | 1~50RPM (adjustable) |
Measuring time | 0 ~ 9999 minutes and 59 seconds can be set |
Shaking box | 3 stations |
Shaking box internal dimension (L*W*H) | 430*330*300mm |
Mesh screen | φ200mm |
Mesh | φ12.5mm |
Power | 220V, 50HZ, 500W |
Dimensions(L*W*H) | 1100*600*600mm |
Weight | About 80kg |
Pessoa de Contato: Mary
Telefone: 13677381316
Fax: 86-0769-89280809