|
Detalhes do produto:
|
| Resolução de força: | 1/500000 da força máxima de teste FS | Modo de vibração: | retribuído |
|---|---|---|---|
| Célula de carga: | 1 célula de carga para maior precisão | CONTROLADOR: | Controlador PLC e painel de tela de toque |
| Tensão: | 110/220V AC, 250W | Padrão: | ISO 287, Tappi T810, GB/T 2679.6 |
| Largura máxima da amostra: | 100 mm | Sistema de controle: | Controle programado por PLC |
| Profundidade de corte: | 8mm | Exibição de dados: | Carga, deslocamento, velocidade |
| Ar comprimido: | 6 kg/cm2 | Altura máxima de queda: | 2,5 m |
| Exibição de tempo: | Para exibir o tempo durante o teste (s) | Abordagem de transmissão: | Transmissão elétrica |
| Área de teste eficaz: | 1000 × 1200 × 1000mm | Erro de amostragem: | ± 0,2 mm |
| Tipo: | HD-A544 | Peso bruto: | 95 kg |
| Procedimento de teste: | 10 - 15 testes por minuto | Peso máximo do teste: | 500 kg |
| Faixa de umidade: | 10% a 98% RH | Faixa de leitura: | 0-199.9GS |
| Seleção de capacidade: | Sensor importado de 500 kg | ||
| Destacar: | PLC Control Formaldehyde Analyzer,5019-HD Diaper Formaldehyde Analyzer,Diaper Formaldehyde Analyzer |
||
| Attribute | Value |
|---|---|
| Force Resolution | 1/500000 of the maximum test force fs |
| Vibration Mode | Reciprocating |
| Load Cell | 1 Load Cell For Highest Accuracy |
| Controller | PLC controller and touch screen panel |
| Voltage | 110/220V AC, 250W |
| Standard | ISO 287, TAPPI T810, GB/T 2679.6 |
| Maximum Sample Width | 100 mm |
| Control System | PLC Programmed Control |
| Cutting Depth | 8mm |
| Data Display | Load, displacement, speed |
| Compressed Air | 6 kg/cm² |
| Maximum Drop Height | 2.5 m |
| Time Display | To display time during test (s) |
| Transmit Approach | Electric Transmission |
| Effective Test Area | 1000×1200×1000mm |
| Sampling Error | ± 0.2 mm |
| Type | HD-A544 |
| Gross Weight | 95kg |
| Testing Procedure | 10-15 tests per min |
| Maximum Test Weight | 500KG |
| Humidity Range | 10% to 98% RH |
| Reading Range | 0-199.9GS |
| Capacity Selection | 500kg imported sensor |
Instrument for the determination of impurities in diapers with the following features:
| Technical Index | 5018-HD |
|---|---|
| Lighting | 0.01 lx~8000 lx |
| Platform size | 300mm*250mm |
| Power | AC220V,50Hz,80W |
| Dimensions | 420*370*600mm |
Pessoa de Contato: Mary
Telefone: 13677381316
Fax: 86-0769-89280809